Performance
2011 Investment Returns
| Company Name | Buy Price (p) | Issue | Sell Price (p) | Issue | Profit or Loss |
|---|---|---|---|---|---|
| Lamprell (LAM) | 286.6 | WB - 31 Jan 11 | 400 | WB - 5 Jul 11 | 40% |
| ZincOx Resources (ZOX) | 57.25 | PSP - 25 May 11 | 76 | PSP - 6 Jul 11 | 33% |
| Dialight (DIA) | 560 | PSP - 27 Jan 11 | 731.75 (half) | PSP - 6 Jul 11 | 31% |
| NCC Group (NCC) | 544 | PSP - 25 Feb 11 | 727.5 (half) | PSP - 18 Jul 11 | 34% |
| Dialight (DIA) | 560 | PSP - 27 Jan 11 | 795 (half) | PSP - 25 Jul 11 | 42% |
| Coolabi (COO) | 6.375 | PSP - 30 Jun 11 | 10.25 (half) | PSP - 30 Aug 11 | 61% |
| Go-Ahead (GOG) | 1330 | PI - 30 Mar 11 | 1569 | PI - 1 Sep 11 | 18% |
| I-Design (IDG) | 28 | MC - 27 May 11 | 51.5 (half) | MC - 7 Sep 11 | 84% |
| Scottish & Southern Energy (SSE) | 1112.4 | PI - 28 Jan 11 | 1282 | PI - 7 Sep 11 | 15% |
| ICAP (IAP) | 470 | WB - 25 May 11 | 484 | WB - 8 Sep 11 | 3% |
| Plexus Holdings (POS) | 60 | PSP - 25 Mar 11 | 76 (half) | PSP - 8 Sep 11 | 27% |
| Persimmon (PSN) | 472 | WB - 27 Apr 11 | 451 | WB - 8 Sep 11 | -4% |
| NCC Group (NCC) | 544 | PSP - 25 Feb 11 | 714 (half) | PSP - 8 Sep 11 | 31% |
| Probability (PBTY) | 47 | MC - 28 Jun 11 | 73 (half) | MC - 19 Sep 11 | 55% |
| Coolabi (COO) | 6.375 | PSP - 30 Jun 11 | 7.25 (half) | PSP - 20 Sep 11 | 14% |
| Croma Group (CMG) | 1.25 | MC - 28 Jun 11 | 2.4 (half) | MC - 30 Sep 11 | 92% |
| 21st Century Technology (C21) | 12.25 | PSP - 26 Apr 11 | 11 | PSP - 12 Oct 11 | -11% |
| Mitie Group (MTO) | 200.5 | PI - 25 Feb 11 | 238 | PI - 12 Oct 11 | 21% |
| Halfords Group (HFD) | 297 | WB - 5 Aug 11 | 340.5 | WB - 8 Nov 11 | 15% |
| Amerisur (AMER) | 12.75 | PSP - 3 Nov 11 | 16.75 | PSP - 24 Nov 11 | 31% |
| Judges Scientific (JDG) | 457.5 | PSP - 25 Mar 11 | 427.5 | PSP - 9 Dec 11 | -7% |
| Iomart (IOM) | 101 | PSP - 8 Sep 11 | 130 | PSP - 9 Dec 11 | 29% |
2012 Investment Returns
| Company Name | Buy Price (p) | Issue | Sell Price (p) | Issue | Profit or Loss |
|---|---|---|---|---|---|
| Renishaw (RSW) | 1016 | WB - 27 Sep 11 | 1500 | WB - 24 Feb 12 | 48% |
| Plexus Holdings (POS) | 60 | PSP - 25 Mar 11 | 101.5 | PSP - 24 Feb 12 | 69% |
| Tricorn (TCN) | 26.75 | MC - 28 Sep 11 | 34 | MC - 24 Feb 12 | 27% |
| Savills (SVS) | 273.3 | WB - 22 Nov 11 | 369 | WB - 28 Feb 12 | 35% |
| Promethean World (PRW) | 67 | PSP - 25 May 11 | 69.75 | PSP - 28 Feb 12 | 4% |
| Bodycote (BOY) | 253 | WB - 11 Oct 11 | 404.2 | WB - 28 Feb 12 | 60% |
| Playtech (PTEC.L.) | 329 | WB - 7 Jun 11 | 344.5 | WB - 16 Mar 12 | 5% |
| Greggs (GRG) | 468 | PI - 28 Jan 11 | 540.5 | PI - 16 Mar 12 | 19% |
| ICAP (IAP) | 317.3 | WB - 10 Jan 12 | 427 | WB - 19 Mar 12 | 35% |
| Electrocomponents (ECM) | 205 | WB - 30 Aug 11 | 260.3 | WB - 19 Mar 12 | 27% |
| Electrocomponents (ECM) | 210.5 | PI - 28 Jan 11 | 260.3 | PI - 19 Mar 12 | 24% |
| Pan African (PAF) | 10.5 | PSP - 26 Apr 11 | 16.75 | PSP - 4 Apr 12 | 60% |
| Umeco (UMC) | 379 | WB - 5 Jul 11 | 546.5 | WB - 12 Apr 12 | 44% |
| Quadrise (QFI) | 6.625 | PSP - 22 Sep 11 | 10.25 | PSP - 16 Apr 12 | 55% |
| Driver Group (DRV) | 24.5 | MC - 27 May 11 | 52.5 | MC - 23 Apr 12 | 114% |
The above tables show all completed trades as recommended in Faraday’s investment reports. Our reference price is the price of the recommended shares at the time our research content is published. Gains and losses are hypothetical and include any dividends received. No allowance for trading costs, fees or taxes has been made. Past performance is no guarantee of future performance.
Find out what makes us different